Added Xtal location and values to Bingo Roll / Bell Star hardware/PCB layouts.

This commit is contained in:
Roberto Fresca 2009-10-18 23:29:20 +00:00
parent 5f3eb963b3
commit ca19a445c9

View File

@ -141,8 +141,8 @@
| | K | | K | |
| +-----+ +-----+ |
| +---------------------------------------+ |
| | +-----+ | |
| | | I | | |
| | +-----+ XTAL | |
| | | I | .----. | |
| | +-----+ | |
| | +--------------+ | |
| | |BINGO | +----------+ | |
@ -180,6 +180,8 @@
| ---- +---+ |
+--------------------------------------------------+
1x XTAL = 16 MHz.
A = 9423 / LTC690 / CN8
B = P9242 / MM74HCT08N
C = NEC USA / D41464C-10
@ -218,8 +220,8 @@
| | K | | K | |
| +-----+ +-----+ |
| +---------------------------------------+ |
| | +-----+ | |
| | | I | | |
| | +-----+ XTAL | |
| | | I | .----. | |
| | +-----+ | |
| | +--------------+ | |
| | |BINGO ROLL | +----+ +----------+ | |
@ -257,6 +259,8 @@
| ---- +---+ |
+--------------------------------------------------+
1x XTAL = 16 MHz.
A = ACM690AN / 9903
B = P9242 / MM74HCT08N
C = NEC USA / D41464C-10
@ -296,8 +300,8 @@
| | K | | K | |
| +-----+ +-----+ |
| +---------------------------------------+ |
| | +-----+ | |
| | | I | | |
| | +-----+ XTAL | |
| | | I | .----. | |
| | +-----+ | |
| | +--------------+ | |
| | |BELL STAR | +----------+ | |
@ -335,6 +339,8 @@
| ---- +---+ |
+--------------------------------------------------+
1x XTAL = 16 MHz.
A = ACM690AN / 9903
B = P9242 / MM74HCT08N
C = NEC USA / D41464C-10
@ -373,8 +379,8 @@
| | K | | K | |
| +-----+ +-----+ |
| +---------------------------------------+ |
| | +-----+ | |
| | | I | | |
| | +-----+ XTAL | |
| | | I | .----. | |
| | +-----+ | |
| | +--------------+ | |
| | |BELL STAR | +----------+ | |
@ -412,6 +418,8 @@
| +------+ +---+ |
+--------------------------------------------------+
1x XTAL = 16 MHz.
A = ACM690AN / 9903
B = P9242 / MM74HCT08N
C = NEC USA / D41464C-10