SprinterESP/Export/ISA-GacketV2_PETG.gcode
2022-06-16 10:44:22 +03:00

9643 lines
288 KiB
Plaintext

;FLAVOR:Marlin
;TIME:616
;Filament used: 0.602087m
;Layer height: 0.3
;MINX:96.305
;MINY:106.086
;MINZ:0.3
;MAXX:134.493
;MAXY:128.474
;MAXZ:5.1
;Generated with Cura_SteamEngine 4.10.0
M140 S70
M105
M190 S70
M104 S235
M105
M109 S235
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F2700 E-1
;LAYER_COUNT:17
;LAYER:0
M107
G1 F300 Z0.5
G0 F7500 X114.607 Y112.866 Z0.5
;TYPE:SKIRT
G1 F300 Z0.3
G1 F2700 E0
G1 F1500 X114.606 Y118.871 E0.32955
G1 X114.566 Y119.248 E0.35036
G1 X114.448 Y119.608 E0.37115
G1 X114.25 Y119.963 E0.39345
G1 X114.022 Y120.266 E0.41426
G1 X113.736 Y120.514 E0.43504
G1 X113.404 Y120.697 E0.45584
G1 X113.07 Y120.804 E0.47509
G1 X112.604 Y120.865 E0.50088
G1 X110.905 Y120.864 E0.59412
G1 X110.905 Y121.755 E0.64302
G1 X111.294 Y121.695 E0.66462
G1 X116.19 Y121.694 E0.93331
G1 X116.191 Y115.69 E1.2628
G1 X116.231 Y115.313 E1.28361
G1 X116.349 Y114.953 E1.3044
G1 X116.544 Y114.601 E1.32648
G1 X116.771 Y114.298 E1.34726
G1 X117.057 Y114.049 E1.36807
G1 X117.388 Y113.865 E1.38885
G1 X117.626 Y113.783 E1.40267
G1 X117.727 Y113.756 E1.40841
G1 X118.193 Y113.695 E1.4342
G1 X119.893 Y113.696 E1.52749
G1 X119.893 Y112.805 E1.57639
G1 X119.503 Y112.865 E1.59804
G1 X114.607 Y112.866 E1.86673
G0 F7500 X114.207 Y112.466
G1 F1500 X114.206 Y118.871 E2.21823
G1 X114.166 Y119.203 E2.23659
G1 X114.007 Y119.59 E2.25955
G1 X113.907 Y119.757 E2.27023
G1 X113.703 Y120.021 E2.28854
G1 X113.441 Y120.229 E2.3069
G1 X113.068 Y120.391 E2.32922
G1 X112.967 Y120.418 E2.33495
G1 X112.604 Y120.465 E2.35504
G1 X110.504 Y120.464 E2.47029
G1 X110.504 Y122.342 E2.57335
G1 X110.781 Y122.192 E2.59064
G1 X111.105 Y122.108 E2.60901
G1 X111.294 Y122.095 E2.6194
G1 X116.59 Y122.094 E2.91004
G1 X116.591 Y115.69 E3.26149
G1 X116.631 Y115.358 E3.27984
G1 X116.788 Y114.974 E3.30261
G1 X116.888 Y114.806 E3.31334
G1 X117.092 Y114.541 E3.33169
G1 X117.353 Y114.333 E3.35001
G1 X117.729 Y114.169 E3.37252
G1 X117.83 Y114.142 E3.37826
G1 X118.193 Y114.095 E3.39834
G1 X120.294 Y114.096 E3.51364
G1 X120.294 Y112.218 E3.61671
G1 X120.016 Y112.368 E3.63404
G1 X119.692 Y112.452 E3.65241
G1 X119.503 Y112.465 E3.66281
G1 X114.207 Y112.466 E3.95345
G0 F7500 X113.807 Y112.066
G1 F1500 X113.806 Y118.871 E4.3269
G1 X113.766 Y119.15 E4.34237
G1 X113.664 Y119.385 E4.35643
G1 X113.564 Y119.552 E4.36711
G1 X113.386 Y119.771 E4.3826
G1 X113.155 Y119.932 E4.39805
G1 X112.863 Y120.031 E4.41497
G1 X112.605 Y120.065 E4.42925
G1 X110.024 Y120.064 E4.5709
G1 X110.066 Y120.197 E4.57855
G1 X110.105 Y120.473 E4.59385
G1 X110.104 Y123.08 E4.73692
G1 X110.064 Y123.36 E4.75244
G1 X109.963 Y123.591 E4.76628
G1 X109.863 Y123.759 E4.77701
G1 X109.686 Y123.979 E4.7925
G1 X109.455 Y124.141 E4.80798
G1 X109.159 Y124.241 E4.82513
G1 X108.905 Y124.274 E4.83919
G1 X103.522 Y124.275 E5.1346
G1 X103.581 Y124.309 E5.13834
G1 X103.802 Y124.484 E5.15381
G1 X103.965 Y124.714 E5.16928
G1 X104.066 Y124.997 E5.18577
G1 X104.105 Y125.274 E5.20112
G1 X104.104 Y126.481 E5.26736
G1 X104.064 Y126.76 E5.28283
G1 X103.963 Y126.991 E5.29667
G1 X103.863 Y127.159 E5.30739
G1 X103.686 Y127.379 E5.32289
G1 X103.455 Y127.541 E5.33837
G1 X103.159 Y127.641 E5.35552
G1 X102.905 Y127.674 E5.36958
G1 X98.298 Y127.673 E5.62241
G1 X98.018 Y127.633 E5.63793
G1 X97.783 Y127.53 E5.65201
G1 X97.615 Y127.429 E5.66277
G1 X97.396 Y127.251 E5.67825
G1 X97.235 Y127.019 E5.69375
G1 X97.137 Y126.725 E5.71076
G1 X97.105 Y126.475 E5.72459
G1 X97.105 Y113.578 E6.43237
G1 X97.145 Y113.299 E6.44784
G1 X97.261 Y113.042 E6.46331
G1 X97.444 Y112.827 E6.4788
G1 X97.68 Y112.673 E6.49427
G1 X97.95 Y112.59 E6.50977
G1 X98.105 Y112.578 E6.5183
G1 X101.105 Y112.578 E6.68294
G1 X101.384 Y112.618 E6.69841
G1 X101.641 Y112.734 E6.71388
G1 X101.856 Y112.917 E6.72938
G1 X102.01 Y113.153 E6.74484
G1 X102.093 Y113.423 E6.76034
G1 X102.105 Y113.578 E6.76888
G1 X102.106 Y119.274 E7.08147
G1 X108.887 Y119.275 E7.4536
G1 X108.841 Y119.125 E7.46221
G1 X108.807 Y118.866 E7.47655
G1 X108.806 Y113.481 E7.77207
G1 X108.764 Y113.552 E7.7766
G1 X108.586 Y113.771 E7.79209
G1 X108.355 Y113.932 E7.80754
G1 X108.063 Y114.031 E7.82446
G1 X107.804 Y114.065 E7.8388
G1 X106.6 Y114.064 E7.90487
G1 X106.321 Y114.024 E7.92034
G1 X106.086 Y113.921 E7.93442
G1 X105.918 Y113.82 E7.94518
G1 X105.699 Y113.642 E7.96067
G1 X105.538 Y113.41 E7.97616
G1 X105.441 Y113.125 E7.99269
G1 X105.407 Y112.866 E8.00702
G1 X105.408 Y108.259 E8.25985
G1 X105.448 Y107.979 E8.27537
G1 X105.557 Y107.734 E8.29009
G1 X105.662 Y107.564 E8.30105
G1 X105.843 Y107.347 E8.31656
G1 X106.077 Y107.189 E8.33206
G1 X106.366 Y107.095 E8.34873
G1 X106.609 Y107.065 E8.36217
G1 X119.503 Y107.065 E9.06978
G1 X119.782 Y107.105 E9.08525
G1 X120.039 Y107.221 E9.10073
G1 X120.254 Y107.404 E9.11622
G1 X120.408 Y107.64 E9.13168
G1 X120.491 Y107.91 E9.14719
G1 X120.503 Y108.065 E9.15572
G1 X120.503 Y111.065 E9.32036
G1 X120.463 Y111.344 E9.33582
G1 X120.347 Y111.601 E9.3513
G1 X120.164 Y111.816 E9.36679
G1 X119.928 Y111.97 E9.38226
G1 X119.658 Y112.053 E9.39776
G1 X119.503 Y112.065 E9.40629
G1 X113.807 Y112.066 E9.71888
G0 F7500 X113.407 Y111.666
G1 F1500 X113.406 Y118.871 E10.11429
G1 X113.321 Y119.179 E10.13182
G1 X113.077 Y119.51 E10.15439
G1 X112.76 Y119.645 E10.1733
G1 X112.605 Y119.665 E10.18187
G1 X110.001 Y119.664 E10.32478
G1 X109.692 Y119.578 E10.34238
G1 X109.36 Y119.333 E10.36503
G1 X109.227 Y119.021 E10.38364
G1 X109.207 Y118.866 E10.39222
G1 X109.206 Y111.665 E10.7874
G1 X108.607 Y111.666 E10.82027
G1 X108.606 Y112.871 E10.8864
G1 X108.521 Y113.179 E10.90394
G1 X108.277 Y113.51 E10.92651
G1 X107.96 Y113.645 E10.94541
G1 X107.805 Y113.665 E10.95399
G1 X106.601 Y113.664 E11.02007
G1 X106.292 Y113.578 E11.03767
G1 X105.96 Y113.333 E11.06031
G1 X105.827 Y113.021 E11.07892
G1 X105.807 Y112.866 E11.0875
G1 X105.808 Y108.259 E11.34033
G1 X105.898 Y107.944 E11.35831
G1 X106.149 Y107.612 E11.38115
G1 X106.463 Y107.483 E11.39978
G1 X106.609 Y107.465 E11.40785
G1 X119.503 Y107.465 E12.11546
G1 X119.718 Y107.505 E12.12747
G1 X119.904 Y107.618 E12.13941
G1 X120.037 Y107.791 E12.15139
G1 X120.103 Y108.065 E12.16685
G1 X120.103 Y111.065 E12.33149
G1 X120.063 Y111.28 E12.34349
G1 X119.95 Y111.466 E12.35544
G1 X119.777 Y111.599 E12.36741
G1 X119.503 Y111.665 E12.38288
G1 X113.407 Y111.666 E12.71742
G0 F7500 X113.057 Y111.266
G1 F1500 X113.007 Y111.296 E12.72062
G1 X113.006 Y118.871 E13.13633
G1 X112.878 Y119.141 E13.15273
G1 X112.657 Y119.258 E13.16645
G1 X112.605 Y119.265 E13.16933
G1 X110.001 Y119.264 E13.31224
G1 X109.73 Y119.134 E13.32873
G1 X109.614 Y118.918 E13.34219
G1 X109.607 Y118.866 E13.34507
G1 X109.606 Y111.314 E13.75952
G1 X109.576 Y111.265 E13.76267
G1 X108.257 Y111.266 E13.83505
G1 X108.207 Y111.296 E13.83825
G1 X108.206 Y112.871 E13.92469
G1 X108.078 Y113.141 E13.94109
G1 X107.857 Y113.258 E13.95481
G1 X107.805 Y113.265 E13.95769
G1 X106.601 Y113.264 E14.02376
G1 X106.33 Y113.134 E14.04026
G1 X106.214 Y112.918 E14.05371
G1 X106.207 Y112.866 E14.05659
G1 X106.208 Y108.259 E14.30942
G1 X106.343 Y107.984 E14.32623
G1 X106.56 Y107.871 E14.33966
G1 X106.609 Y107.865 E14.34237
G1 X119.503 Y107.865 E15.04998
G1 X119.622 Y107.904 E15.05686
G1 X119.703 Y108.065 E15.06675
G1 X119.703 Y111.065 E15.23138
G1 X119.664 Y111.184 E15.23826
G1 X119.503 Y111.265 E15.24815
G1 X113.057 Y111.266 E15.6019
G1 F2700 E14.6019
G0 F7500 X113.46 Y111.719
G0 X113.445 Y119.1
G0 X113.221 Y119.481
G0 X112.834 Y119.704
G0 X109.78 Y119.704
G0 X109.381 Y119.464
G0 X109.21 Y119.164
G0 X108.406 Y114.331
G1 F2700 E15.6019
G1 F1500 X108.167 Y114.418 E15.61586
G1 X107.804 Y114.465 E15.63594
G1 X106.6 Y114.464 E15.70202
G1 X106.268 Y114.424 E15.72037
G1 X105.88 Y114.264 E15.7434
G1 X105.712 Y114.163 E15.75416
G1 X105.448 Y113.958 E15.7725
G1 X105.24 Y113.696 E15.79086
G1 X105.081 Y113.325 E15.81301
G1 X105.055 Y113.228 E15.81852
G1 X105.007 Y112.866 E15.83856
G1 X105.008 Y108.259 E16.09139
G1 X105.048 Y107.927 E16.10975
G1 X105.217 Y107.523 E16.13378
G1 X105.322 Y107.353 E16.14474
G1 X105.53 Y107.092 E16.16306
G1 X105.794 Y106.888 E16.18137
G1 X106.173 Y106.731 E16.20388
G1 X106.269 Y106.707 E16.20931
G1 X106.609 Y106.665 E16.22811
G1 X119.503 Y106.665 E16.93573
G1 X119.835 Y106.705 E16.95408
G1 X120.147 Y106.822 E16.97236
G1 X120.424 Y107.01 E16.99074
G1 X120.647 Y107.258 E17.00904
G1 X120.806 Y107.552 E17.02738
G1 X120.89 Y107.876 E17.04575
G1 X120.903 Y108.065 E17.05615
G1 X120.903 Y110.245 E17.17578
G1 X121.074 Y110.112 E17.18767
G1 X121.451 Y109.954 E17.21011
G1 X121.549 Y109.929 E17.21566
G1 X121.895 Y109.886 E17.23479
G1 X126.427 Y109.885 E17.4835
G1 X126.338 Y109.641 E17.49776
G1 X126.293 Y109.287 E17.51734
G1 X126.294 Y108.078 E17.58369
G1 X126.334 Y107.746 E17.60204
G1 X126.5 Y107.347 E17.62576
G1 X126.603 Y107.179 E17.63657
G1 X126.811 Y106.917 E17.65493
G1 X127.074 Y106.712 E17.67323
G1 X127.451 Y106.554 E17.69566
G1 X127.549 Y106.529 E17.70121
G1 X127.895 Y106.486 E17.72035
G1 X132.498 Y106.487 E17.97296
G1 X132.83 Y106.527 E17.99131
G1 X133.216 Y106.685 E18.0142
G1 X133.385 Y106.786 E18.025
G1 X133.649 Y106.991 E18.04335
G1 X133.858 Y107.252 E18.0617
G1 X134.019 Y107.626 E18.08404
G1 X134.045 Y107.723 E18.08955
G1 X134.093 Y108.085 E18.10959
G1 X134.093 Y120.982 E18.81737
G1 X134.053 Y121.314 E18.83572
G1 X133.936 Y121.626 E18.85401
G1 X133.748 Y121.903 E18.87238
G1 X133.5 Y122.126 E18.89068
G1 X133.206 Y122.285 E18.90903
G1 X132.882 Y122.369 E18.9274
G1 X132.693 Y122.382 E18.93779
G1 X129.693 Y122.382 E19.10243
G1 X129.361 Y122.342 E19.12078
G1 X129.049 Y122.225 E19.13907
G1 X128.772 Y122.037 E19.15744
G1 X128.549 Y121.789 E19.17574
G1 X128.39 Y121.495 E19.19409
G1 X128.306 Y121.171 E19.21245
G1 X128.293 Y120.982 E19.22285
G1 X128.292 Y115.686 E19.51349
G1 X122.389 Y115.685 E19.83744
G1 X122.391 Y120.229 E20.08682
G1 X122.63 Y120.142 E20.10077
G1 X122.993 Y120.095 E20.12086
G1 X124.197 Y120.096 E20.18694
G1 X124.529 Y120.136 E20.20529
G1 X124.906 Y120.289 E20.22762
G1 X125.071 Y120.386 E20.23812
G1 X125.336 Y120.589 E20.25644
G1 X125.546 Y120.848 E20.27474
G1 X125.707 Y121.207 E20.29633
G1 X125.736 Y121.308 E20.3021
G1 X125.79 Y121.694 E20.32349
G1 X125.789 Y126.301 E20.57631
G1 X125.749 Y126.633 E20.59467
G1 X125.632 Y126.946 E20.613
G1 X125.495 Y127.16 E20.62695
G1 X125.349 Y127.348 E20.64001
G1 X125.114 Y127.585 E20.65833
G1 X124.829 Y127.76 E20.67668
G1 X124.398 Y127.88 E20.70124
G1 X124.189 Y127.895 E20.71273
G1 X111.294 Y127.895 E21.4204
G1 X110.962 Y127.855 E21.43875
G1 X110.65 Y127.738 E21.45704
G1 X110.373 Y127.55 E21.47541
G1 X110.15 Y127.302 E21.49372
G1 X109.991 Y127.008 E21.51206
G1 X109.907 Y126.684 E21.53043
G1 X109.894 Y126.495 E21.54082
G1 X109.894 Y124.316 E21.66041
G1 X109.742 Y124.437 E21.67107
G1 X109.36 Y124.602 E21.6939
G1 X109.261 Y124.628 E21.69952
G1 X108.905 Y124.674 E21.71922
G1 X104.372 Y124.675 E21.96799
G1 X104.451 Y124.887 E21.9804
G1 X104.505 Y125.274 E22.00185
G1 X104.504 Y126.481 E22.06809
G1 X104.464 Y126.813 E22.08644
G1 X104.307 Y127.196 E22.10915
G1 X104.207 Y127.364 E22.11988
G1 X104.003 Y127.629 E22.13824
G1 X103.742 Y127.837 E22.15655
G1 X103.36 Y128.002 E22.17939
G1 X103.261 Y128.028 E22.18501
G1 X102.905 Y128.074 E22.20471
G1 X98.298 Y128.073 E22.45753
G1 X97.966 Y128.033 E22.47589
G1 X97.577 Y127.873 E22.49897
G1 X97.409 Y127.772 E22.50973
G1 X97.145 Y127.567 E22.52807
G1 X96.937 Y127.305 E22.54643
G1 X96.774 Y126.921 E22.56932
G1 X96.749 Y126.824 E22.57482
G1 X96.705 Y126.475 E22.59412
G1 X96.705 Y113.578 E23.3019
G1 X96.745 Y113.246 E23.32025
G1 X96.862 Y112.934 E23.33854
G1 X97.05 Y112.657 E23.35691
G1 X97.298 Y112.434 E23.37521
G1 X97.592 Y112.275 E23.39356
G1 X97.916 Y112.191 E23.41193
G1 X98.105 Y112.178 E23.42232
G1 X101.105 Y112.178 E23.58696
G1 X101.437 Y112.218 E23.60531
G1 X101.749 Y112.335 E23.6236
G1 X102.026 Y112.523 E23.64197
G1 X102.249 Y112.771 E23.66027
G1 X102.408 Y113.065 E23.67862
G1 X102.492 Y113.389 E23.69699
G1 X102.505 Y113.578 E23.70738
G1 X102.506 Y118.874 E23.99802
G1 X108.408 Y118.875 E24.32192
G1 X108.406 Y114.331 E24.57129
G0 F7500 X108.006 Y114.838
G1 F1500 X107.804 Y114.865 E24.58248
G1 X106.6 Y114.864 E24.64855
G1 X106.223 Y114.824 E24.66936
G1 X105.863 Y114.706 E24.69015
G1 X105.506 Y114.506 E24.7126
G1 X105.203 Y114.277 E24.73345
G1 X104.955 Y113.991 E24.75422
G1 X104.773 Y113.659 E24.775
G1 X104.668 Y113.332 E24.79385
G1 X104.607 Y112.866 E24.81964
G1 X104.608 Y108.259 E25.07247
G1 X104.648 Y107.882 E25.09327
G1 X104.766 Y107.522 E25.11406
G1 X104.982 Y107.143 E25.138
G1 X105.214 Y106.843 E25.15882
G1 X105.503 Y106.599 E25.17957
G1 X105.837 Y106.421 E25.20034
G1 X106.076 Y106.343 E25.21414
G1 X106.172 Y106.319 E25.21957
G1 X106.609 Y106.265 E25.24374
G1 X119.503 Y106.265 E25.95135
G1 X119.88 Y106.305 E25.97215
G1 X120.24 Y106.423 E25.99294
G1 X120.567 Y106.613 E26.0137
G1 X120.848 Y106.868 E26.03452
G1 X121.068 Y107.177 E26.05534
G1 X121.22 Y107.524 E26.07613
G1 X121.303 Y108.065 E26.10617
G1 X121.303 Y109.583 E26.18947
G1 X121.45 Y109.542 E26.19785
G1 X121.895 Y109.486 E26.22246
G1 X125.918 Y109.485 E26.44324
G1 X125.893 Y109.287 E26.45419
G1 X125.894 Y108.078 E26.52054
G1 X125.934 Y107.701 E26.54135
G1 X126.052 Y107.341 E26.56214
G1 X126.262 Y106.97 E26.58554
G1 X126.493 Y106.67 E26.60631
G1 X126.782 Y106.424 E26.62714
G1 X127.116 Y106.245 E26.64794
G1 X127.45 Y106.142 E26.66712
G1 X127.895 Y106.086 E26.69173
G1 X132.498 Y106.087 E26.94434
G1 X132.875 Y106.127 E26.96515
G1 X133.235 Y106.245 E26.98594
G1 X133.59 Y106.443 E27.00825
G1 X133.893 Y106.67 E27.02902
G1 X134.142 Y106.956 E27.04983
G1 X134.325 Y107.288 E27.07064
G1 X134.432 Y107.619 E27.08973
G1 X134.493 Y108.085 E27.11552
G1 X134.493 Y120.982 E27.8233
G1 X134.453 Y121.359 E27.8441
G1 X134.335 Y121.719 E27.86489
G1 X134.145 Y122.046 E27.88565
G1 X133.89 Y122.327 E27.90647
G1 X133.581 Y122.547 E27.92729
G1 X133.234 Y122.699 E27.94808
G1 X132.693 Y122.782 E27.97812
G1 X129.693 Y122.782 E28.14275
G1 X129.316 Y122.742 E28.16356
G1 X128.956 Y122.624 E28.18435
G1 X128.629 Y122.434 E28.20511
G1 X128.348 Y122.179 E28.22593
G1 X128.128 Y121.87 E28.24675
G1 X127.976 Y121.523 E28.26754
G1 X127.893 Y120.982 E28.29757
G1 X127.892 Y116.086 E28.56626
G1 X122.79 Y116.085 E28.84626
G1 X122.791 Y119.722 E29.04585
G1 X122.993 Y119.695 E29.05704
G1 X124.197 Y119.696 E29.12311
G1 X124.574 Y119.736 E29.14392
G1 X124.934 Y119.854 E29.16471
G1 X125.273 Y120.041 E29.18595
G1 X125.578 Y120.267 E29.20679
G1 X125.829 Y120.551 E29.22759
G1 X126.014 Y120.881 E29.24835
G1 X126.12 Y121.197 E29.26664
G1 X126.19 Y121.694 E29.29418
G1 X126.189 Y126.301 E29.54701
G1 X126.149 Y126.678 E29.56782
G1 X126.031 Y127.038 E29.58861
G1 X125.811 Y127.405 E29.61209
G1 X125.665 Y127.593 E29.62515
G1 X125.402 Y127.866 E29.64596
G1 X125.088 Y128.078 E29.66675
G1 X124.737 Y128.22 E29.68753
G1 X124.442 Y128.278 E29.70403
G1 X124.189 Y128.295 E29.71794
G1 X111.294 Y128.295 E30.42561
G1 X110.917 Y128.255 E30.44642
G1 X110.557 Y128.137 E30.46721
G1 X110.23 Y127.947 E30.48796
G1 X109.949 Y127.692 E30.50879
G1 X109.729 Y127.383 E30.5296
G1 X109.577 Y127.036 E30.55039
G1 X109.494 Y126.495 E30.58043
G1 X109.494 Y124.978 E30.66368
G1 X109.362 Y125.015 E30.67121
G1 X108.905 Y125.074 E30.69649
G1 X104.877 Y125.075 E30.91755
G1 X104.905 Y125.274 E30.92858
G1 X104.904 Y126.481 E30.99482
G1 X104.864 Y126.858 E31.01562
G1 X104.746 Y127.218 E31.03641
G1 X104.551 Y127.569 E31.05845
G1 X104.324 Y127.872 E31.07922
G1 X104.038 Y128.121 E31.10003
G1 X103.707 Y128.305 E31.12082
G1 X103.461 Y128.389 E31.13508
G1 X103.362 Y128.415 E31.1407
G1 X102.905 Y128.474 E31.16599
G1 X98.298 Y128.473 E31.41882
G1 X97.921 Y128.433 E31.43962
G1 X97.561 Y128.315 E31.46041
G1 X97.203 Y128.115 E31.48292
G1 X96.9 Y127.886 E31.50376
G1 X96.652 Y127.6 E31.52454
G1 X96.47 Y127.268 E31.54531
G1 X96.387 Y127.021 E31.55961
G1 X96.362 Y126.924 E31.56511
G1 X96.305 Y126.475 E31.58995
G1 X96.305 Y113.578 E32.29773
G1 X96.345 Y113.201 E32.31853
G1 X96.463 Y112.841 E32.33932
G1 X96.653 Y112.514 E32.36008
G1 X96.908 Y112.233 E32.3809
G1 X97.217 Y112.013 E32.40172
G1 X97.564 Y111.861 E32.42251
G1 X98.105 Y111.778 E32.45255
G1 X101.105 Y111.778 E32.61718
G1 X101.482 Y111.818 E32.63799
G1 X101.842 Y111.936 E32.65878
G1 X102.169 Y112.126 E32.67954
G1 X102.45 Y112.381 E32.70036
G1 X102.67 Y112.69 E32.72118
G1 X102.822 Y113.037 E32.74197
G1 X102.905 Y113.578 E32.772
G1 X102.906 Y118.474 E33.04069
G1 X108.007 Y118.475 E33.32063
G1 X108.006 Y114.838 E33.52023
G1 F2700 E32.52023
G0 F7500 X109.35 Y119.724
G0 X109.544 Y119.996
G1 F2700 E33.52023
G1 F1500 X109.682 Y120.307 E33.5389
G1 X109.705 Y120.473 E33.5481
G1 X109.704 Y123.08 E33.69117
G1 X109.62 Y123.387 E33.70863
G1 X109.376 Y123.719 E33.73124
G1 X109.057 Y123.854 E33.75025
G1 X108.905 Y123.874 E33.75867
G1 X101.705 Y123.875 E34.1538
G1 X101.706 Y124.474 E34.18667
G1 X102.91 Y124.475 E34.25275
G1 X103.213 Y124.557 E34.26997
G1 X103.544 Y124.796 E34.29238
G1 X103.682 Y125.107 E34.31105
G1 X103.705 Y125.273 E34.32025
G1 X103.704 Y126.48 E34.38649
G1 X103.62 Y126.787 E34.40395
G1 X103.376 Y127.119 E34.42656
G1 X103.057 Y127.254 E34.44557
G1 X102.905 Y127.274 E34.45399
G1 X98.298 Y127.273 E34.70682
G1 X97.989 Y127.187 E34.72442
G1 X97.657 Y126.942 E34.74706
G1 X97.524 Y126.625 E34.76593
G1 X97.505 Y126.475 E34.77423
G1 X97.505 Y113.578 E35.482
G1 X97.545 Y113.363 E35.494
G1 X97.658 Y113.177 E35.50595
G1 X97.831 Y113.044 E35.51792
G1 X98.105 Y112.978 E35.53339
G1 X101.105 Y112.978 E35.69803
G1 X101.32 Y113.018 E35.71003
G1 X101.506 Y113.131 E35.72197
G1 X101.639 Y113.304 E35.73395
G1 X101.705 Y113.578 E35.74942
G1 X101.706 Y119.674 E36.08396
G1 X108.91 Y119.675 E36.47931
G1 X109.213 Y119.757 E36.49654
G1 X109.544 Y119.996 E36.51894
G0 F7500 X109.177 Y120.199
G1 F1500 X109.297 Y120.418 E36.53265
G1 X109.305 Y120.473 E36.5357
G1 X109.304 Y123.08 E36.67877
G1 X109.176 Y123.35 E36.69516
G1 X108.956 Y123.467 E36.70884
G1 X108.905 Y123.474 E36.71166
G1 X101.354 Y123.475 E37.12606
G1 X101.305 Y123.503 E37.12915
G1 X101.306 Y124.828 E37.20187
G1 X101.334 Y124.874 E37.20482
G1 X102.91 Y124.875 E37.29131
G1 X103.177 Y124.999 E37.30747
G1 X103.297 Y125.218 E37.32117
G1 X103.305 Y125.273 E37.32422
G1 X103.304 Y126.48 E37.39046
G1 X103.176 Y126.75 E37.40686
G1 X102.956 Y126.867 E37.42054
G1 X102.905 Y126.874 E37.42336
G1 X98.298 Y126.873 E37.67619
G1 X98.027 Y126.743 E37.69269
G1 X97.911 Y126.525 E37.70624
G1 X97.905 Y126.475 E37.709
G1 X97.905 Y113.578 E38.41678
G1 X97.944 Y113.459 E38.42365
G1 X98.105 Y113.378 E38.43354
G1 X101.105 Y113.378 E38.59818
G1 X101.224 Y113.417 E38.60505
G1 X101.305 Y113.578 E38.61494
G1 X101.306 Y120.028 E38.96891
G1 X101.334 Y120.074 E38.97187
G1 X108.91 Y120.075 E39.38763
G1 X109.177 Y120.199 E39.40379
G1 F2700 E38.40379
G0 F7500 X109.555 Y119.905
G0 X112.834 Y119.704
G0 X113.147 Y119.524
G0 X117.232 Y115.011
G1 F2700 E39.40379
G1 F1500 X117.409 Y114.791 E39.41929
G1 X117.64 Y114.629 E39.43477
G1 X117.934 Y114.529 E39.45181
G1 X118.192 Y114.495 E39.46609
G1 X120.773 Y114.496 E39.60774
G1 X120.725 Y114.34 E39.61669
G1 X120.693 Y114.088 E39.63063
G1 X120.694 Y111.479 E39.77381
G1 X120.734 Y111.199 E39.78934
G1 X120.841 Y110.956 E39.80391
G1 X120.944 Y110.788 E39.81472
G1 X121.124 Y110.571 E39.83019
G1 X121.358 Y110.413 E39.84569
G1 X121.648 Y110.317 E39.86245
G1 X121.895 Y110.286 E39.87611
G1 X127.277 Y110.285 E40.17147
G1 X127.205 Y110.242 E40.17608
G1 X126.986 Y110.065 E40.19153
G1 X126.825 Y109.833 E40.20703
G1 X126.725 Y109.54 E40.22402
G1 X126.693 Y109.287 E40.23801
G1 X126.694 Y108.078 E40.30436
G1 X126.734 Y107.799 E40.31983
G1 X126.841 Y107.556 E40.3344
G1 X126.944 Y107.388 E40.34522
G1 X127.124 Y107.171 E40.36069
G1 X127.358 Y107.013 E40.37618
G1 X127.648 Y106.917 E40.39295
G1 X127.895 Y106.886 E40.40661
G1 X132.498 Y106.887 E40.65922
G1 X132.778 Y106.927 E40.67474
G1 X133.011 Y107.029 E40.6887
G1 X133.18 Y107.13 E40.6995
G1 X133.399 Y107.307 E40.71496
G1 X133.56 Y107.539 E40.73045
G1 X133.659 Y107.826 E40.74712
G1 X133.693 Y108.085 E40.76145
G1 X133.693 Y120.982 E41.46923
G1 X133.653 Y121.261 E41.4847
G1 X133.537 Y121.518 E41.50017
G1 X133.354 Y121.733 E41.51566
G1 X133.118 Y121.887 E41.53113
G1 X132.848 Y121.97 E41.54663
G1 X132.693 Y121.982 E41.55516
G1 X129.693 Y121.982 E41.7198
G1 X129.414 Y121.942 E41.73527
G1 X129.157 Y121.826 E41.75074
G1 X128.942 Y121.643 E41.76624
G1 X128.788 Y121.407 E41.7817
G1 X128.705 Y121.137 E41.7972
G1 X128.693 Y120.982 E41.80574
